Smallfield weather
Latitude N 51° 10' 37" Longitude W 00° 07' 17" Elevation 55 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 09:40 |
| Low Temperature | 4.0 °C | at 06:43 |
| Temperature Range | 13.3 °C | |
| High Apparent Temperature | 18.5 °C | at 09:19 |
| Low Apparent Temperature | 2.6 °C | at 06:43 |
| Low Wind Chill | 4.0 °C | at 06:43 |
| High Heat Index | 17.3 °C | at 09:40 |
| High Humidity | 98 % | at 07:25 |
| Low Humidity | 65 % | at 09:36 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1.4 m/s | at 09:35 |
| Highest Speed (10 minute average) | 0.7 m/s (F1) | at 09:35 |
| Wind Run | 0.3 km | |
| Dominant Direction | 108° ESE | |
| Pressure | ||
| High Pressure (SL) | 1037.5 mb | at 00:12 |
| Low Pressure (SL) | 1036.2 mb | at 09:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/09/2019 09:52:27
powered by
Cumulus
v3.0.0 (3050)